Financial year | From Apr 1 of each year to Mar 31 of the subsequent year |
Annual general meeting | June |
Ex-dividend date | Final dividend: March 31 Interim dividend: Sept 30 |
Share lot size | 100 shares |
Ticker | 9505 |
Method of disclosure | Electronic disclosure. However, if there occurred events due to which it is not possible to make an electronic disclosure, or if otherwise not possible to do so, it shall be in the Kitanippon Shimbun issued in Toyama City, the Nikkei Shimbun issued in Tokyo, and the Sankei Shimbun issued in Osaka. Also, electronic disclosure shall be on the company's website, the address of which is as follows: http://www.rikuden.co.jp |
Registrar and special account management agency | Mitsui Sumitomo Trust & Banking Co., Ltd., 1-4-1 Marunouchi, Chiyoda-ku, Tokyo, Japan |
Send post to: Stock Transfer Agency Department, Mitsui Sumitomo Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo, Japan 168-0063 Enquiries: Toll-free in Japan: 0120-782-031 |
For those who have an account set up as a securities firm:
Please submit to the securities firm at which the account was opened
Shareholders with special accounts (shareholders without accounts set up at securities firms)
Please submit to Stock Transfer Agency Department, Mitsui Sumitomo Trust & Banking Co., Ltd. (toll-free in Japan: 0120-782-031)